Features
| Collection Name | Neo |
| Type | Shower head and handheld shower combo |
| Shower Head Diameter (Inches) | 4.75 |
| Handheld Shower Head Diameter (Inches) | 5.5 |
| Max Flow Rate | 2.5 GPM (9.5 LPM) |
| Shower Head Material | Plastic |
| Shower Head Shape | Round |
| Shower Head Length (Inches) | 6 |
| Shower Head Width (Inches) | 5.5 |
| Handheld Shower Included | Yes |
| Handheld Shower Head Material | Plastic |
| Handheld Shower Head Shape | Round |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Hose Included | Yes |
| Hose Length (Inches) | 60 |
| Hose Material | Metal |
| WaterSense Labeled | No |
| Water Filtration | No |
| NPT Connection Size (Inches) | 0.5 |
| Rain Shower Head | No |
| Shower Arm Included | No |
| LED Light | No |
| Slide Bar Included | No |
| Mounting Bracket Included | Yes |
| Thread Tape Included | Yes |
| Built-In Speakers | No |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Nickel |
| Fixture Finish | Brushed |
| Manufacturer Color/Finish | Brushed Nickel |
| Warranty | Limited lifetime |
| ARB265W Exclusive | No |
| Docking Technology | N/A |
| Number of Spray Settings | 3 |
| Bluetooth Compatibility | No |
| UNSPSC | 30181800 |
| Commercial/Residential | Commercial/Residential |
| Spray Technology | Anystream |
| CA Residents: Prop 65 Warning(s) | Yes |
| Package Quantity | 1 |













Reviews
There are no reviews yet.