MagnaTite® Docking uses a powerful integrated magnet to hold your In2ition® Two-in-One Shower Head precisely in place for easy docking every time
Soft, rubber Touch-Clean® spray holes allow you to easily wipe away calcium and lime build-up from the spray face of your shower head and hand shower with the touch of a finger
Installs in minutes
Spray settings include: Full Body spray, Massaging spray, Shampoo Rinsing spray, and Pause
Pause feature reduces water to a trickle, giving you space for shaving, lathering and other shower tasks while maintaining your temperature settings
Includes 60-in metal hose
WaterSense® labeled showers use at least 20% less water than the industry standard—saving you money without compromising performance
Integrated hand shower docks securely into shower head when not in use
3-Way diverter allows for single or shared operation of raincan and hand shower
Features
| Collection Name | Universal Showering Components |
| Type | Shower head and handheld shower combo |
| Shower Head Diameter (Inches) | 6 |
| Handheld Shower Head Diameter (Inches) | 4.125 |
| Max Flow Rate | 1.75 GPM (6.6 LPM) |
| Shower Head Material | Plastic |
| Shower Head Shape | Round |
| Shower Head Length (Inches) | 11.375 |
| Shower Head Width (Inches) | 6 |
| Handheld Shower Included | Yes |
| Handheld Shower Head Material | Plastic |
| Handheld Shower Head Shape | Round |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | Yes |
| Hose Included | Yes |
| Hose Length (Inches) | 60 |
| Hose Material | Metal |
| WaterSense Labeled | Yes |
| Water Filtration | No |
| NPT Connection Size (Inches) | 0.5 |
| Rain Shower Head | No |
| Shower Arm Included | No |
| LED Light | No |
| Slide Bar Included | No |
| Mounting Bracket Included | No |
| Thread Tape Included | No |
| Built-In Speakers | No |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Chrome |
| Fixture Finish | Polished |
| Manufacturer Color/Finish | Chrome |
| Warranty | Limited lifetime |
| Bluetooth Compatibility | No |
| Commercial/Residential | Residential |
| Docking Technology | MagnaTite |
| ADA Compliant | No |
| Smart Compatible | No |
| Dual Head | Yes |
| Mount Type | Wall |
| Size | Medium |
| Waterfall | No |
| Number of Spray Settings | 4 |
| UNSPSC | 30181800 |
| ARB265W Exclusive | Yes |
| Detachable Head | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| High Pressure | No |
| Adjustable Head | Yes |
| Spray Technology | N/A |
| Low Flow | No |
| Package Quantity | 1 |
| Antimicrobial | No |

















































Reviews
There are no reviews yet.